Greenwood (Indiana)
Here is general information about Greenwood in Indiana
Greenwood statistic
Coordinates | 39°36′41″N 86°07′05″W |
Country | United States |
State | Indiana |
County | Johnson |
Townships | Pleasant, White River, Clark |
Elevation | 813 ft (248 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 46142-46143 |
Area code(s) | 317 |
FIPS code | 18-29898 |
GNIS feature ID | 0435464 |
Website | www.greenwood.in.gov |
Government (Mayor) | Mark W. Myers (R) |
Government (Total) | 27.91 sq mi (72.28 km2) |
Government (Land) | 27.91 sq mi (72.28 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Area (Total) | 27.91 sq mi (72.28 km2) |
Area (Land) | 27.91 sq mi (72.28 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2020) (Total) | 63,830 |
Population (2020) (Density) | 2,287.24/sq mi (883.12/km2) |
Other cities info:
Greenwood is a city in Johnson County, Indiana, United States. The population was 63,830 at the 2020 Census. Greenwood is located between Indiana State Road 37 and Interstate 65. The city shares a border with Indianapolis and is the most populous suburban municipality in the southern portion of the Indianapolis Metropolitan Area.